| Contracts: | 1 | 5 | 10 | 25 | 50 | 100 |
| Price | ||||||
| $1 | $50 | $50 | $50 | $82 | $129 | $213 |
| 2 | $50 | 50 | 54 | 94 | 149 | 218 |
| 3 | $50 | 50 | 55 | 105 | 170 | 239 |
| 4 | $50 | 50 | 59 | 116 | 169 | 217 |
| 5 | $50 | 50 | 64 | 115 | 181 | 229 |
| 10 | $50 | 54 | 86 | 159 | 225 | 241 |
| 15 | $50 | 60 | 109 | 165 | 232 | 291 |
| 20 | $50 | 71 | 118 | 185 | 229 | 341 |
| 25 | $50 | 83 | 132 | 205 | 216 | 391 |
| 50 | $50 | 118 | 161 | 229 | 341 | 641 |
Foreign Accounts: Add 20% to commissions under $100.00 ($60.00
minimum).