Shares 100 300 500 1000 5000 10000
Price
$5 $50 $50 $50 $70 $225 $237
10 $50 50 53 107 244 299
15 $50 50 74 121 206 361
20 $50 58 88 146 237 423
25 $50 67 102 163 268 485
30 $50 75 116 180 299 547
35 $50 84 117 170 330 609
40 $50 92 130 180 361 671
45 $50 100 138 190 392 733
50 $50 109 146 200 423 796
60 $50 122 164 220 485 920
75 $50 122 180 220 578 1,106
100 $50 122 162 224 734 1,417
             


Foreign Accounts: Add 20% to commissions under $100.00 ($60.00 minimum).




Home